Network checks for businesses in Dubai, Abu Dhabi and across the UAE
A practical checklist for small and medium businesses: your public IP, static addresses, CGNAT, DNS, email records, TLS certificates and IPv6 — with a tool for each step.
Computed from our own copies of the RIPE NCC registry files, the global BGP table, the RPKI and DB-IP's location data. Every figure can be recomputed from public data.
3,674 routes checked against validated ROAs
The figures above answer different questions, and the numbers differ because of it. None of them proves where a particular person or device is.
AS numbers registered to organisations in the UAE, ranked by the IPv4 address space they originate in our copy of the BGP table. Many are hosting and cloud companies in the free zones, not consumer providers.
| # | Network | IPv4 addresses | Prefixes (v4 / v6) | IPv6 | RPKI valid |
|---|---|---|---|---|---|
| 1 | AS5384EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 7,431,168 | 346 / 0 | No IPv6 routes | 95.4% |
| 2 | AS15802Emirates Integrated Telecommunications Company PJSC | 2,298,624 | 168 / 189 | Announces IPv6 | 98.3% |
| 3 | AS8966EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 347,648 | 40 / 6 | Announces IPv6 | 95.7% |
| 4 | AS216071SERVERS TECH FZCO | 156,416 | 611 / 4 | Announces IPv6 | 100% |
| 5 | AS199739Earthlink Telecommunications Equipment Trading & Services DMCC | 119,808 | 143 / 17 | Announces IPv6 | 100% |
| 6 | AS198566MAMUT RAHAL SOFTWARE - FZCO | 80,384 | 314 / 0 | No IPv6 routes | 99.7% |
| 7 | AS209043IPRoyal Services FZE LLC | 54,016 | 195 / 0 | No IPv6 routes | 99% |
| 8 | AS216154CLODO CLOUD SERVICE CO. L.L.C | 27,648 | 26 / 1 | Announces IPv6 | 100% |
| 9 | AS60117Host Sailor Ltd | 18,176 | 55 / 6 | Announces IPv6 | 91.8% |
| 10 | AS8529Zain Omantel International FZ-LLC | 15,360 | 30 / 9 | Announces IPv6 | 94.9% |
| 11 | AS219329FLASH EDGE INFORMATION TECHNOLOGY LLC | 15,104 | 58 / 5 | Announces IPv6 | 98.4% |
| 12 | AS215730H2NEXUS CLOUD SERVICES - FZCO | 15,104 | 48 / 4 | Announces IPv6 | 100% |
| 13 | AS219337PLAY2GO - FZCO | 14,848 | 58 / 0 | No IPv6 routes | 100% |
| 14 | AS206283Star Satellite Communications Company - PJSC | 14,080 | 39 / 7 | Announces IPv6 | 84.8% |
| 15 | AS211273Cloud Software - FZCO | 12,800 | 50 / 0 | No IPv6 routes | 100% |
| 16 | AS49813Innova Solutions FZ LLC | 9,472 | 7 / 0 | No IPv6 routes | 100% |
| 17 | AS59692IQWeb FZ-LLC | 9,216 | 36 / 0 | No IPv6 routes | 97.2% |
| 18 | AS56479Higher Colleges of Technology | 8,704 | 3 / 0 | No IPv6 routes | 66.7% |
| 19 | AS216070RCS Technologies FZE LLC | 7,936 | 31 / 5 | Announces IPv6 | 100% |
| 20 | AS202024TELECOMMUNICATIONS AND DIGITAL GOVERNMENT REGULATORY AUTHORITY | 7,168 | 18 / 2 | Announces IPv6 | 95% |
| 21 | AS201678Abu Dhabi Digital Authority | 6,400 | 16 / 0 | No IPv6 routes | 37.5% |
| 22 | AS198247Star Satellite Communications Company - PJSC | 6,144 | 22 / 1 | Announces IPv6 | 100% |
| 23 | AS44703Thuraya Telecommunications Private Joint-Stock Company | 6,144 | 10 / 0 | No IPv6 routes | 100% |
| 24 | AS198381Star Satellite Communications Company - PJSC | 6,144 | 17 / 0 | No IPv6 routes | 76.5% |
| 25 | AS219105AppFabric LLC | 6,144 | 24 / 0 | No IPv6 routes | 100% |
IPv4 addresses that DB-IP Lite places in the UAE, summed per emirate. This is a location estimate for address blocks, usually where the provider's equipment is, not where people live.
| Emirate | IPv4 addresses (est.) | Share |
|---|---|---|
| Dubai | 3,931,059 | 61.5% |
| Abu Dhabi | 1,908,780 | 29.9% |
| Sharjah | 273,700 | 4.3% |
| Ajman | 117,798 | 1.8% |
| Fujairah | 101,424 | 1.6% |
| Ras Al Khaimah | 47,272 | 0.7% |
| Umm Al Quwain | 13,072 | 0.2% |
DB-IP spells some emirates more than one way (“Ras Al Khaimah” next to “Raʼs al Khaymah”); we fold the labels into the seven emirates without moving any range. Dubai's and Abu Dhabi's shares reflect where the national operators' central equipment and the data centres are, not population.
Facts about the country-code domain, checked against the IANA root zone database and our own copy of the IANA RDAP bootstrap.
Primary references for addressing and domains in the UAE. ipaddress.ae is an independent site, not affiliated with or endorsed by any of these bodies.
A practical checklist for small and medium businesses: your public IP, static addresses, CGNAT, DNS, email records, TLS certificates and IPv6 — with a tool for each step.
How IP addresses and AS numbers reach UAE organisations, which networks announce the most space, and how much of it is protected by RPKI — from our own data.
Why IP location services put most UAE connections in Dubai or Abu Dhabi, what the registry and the routing table say instead, and how to get a wrong location corrected.
Registered space is the sum of IPv4 and IPv6 blocks that the RIPE NCC delegation file lists as allocated or assigned to holders in the United Arab Emirates (country code AE). AS numbers are counted the same way. Announced routes come from APNIC's view of the global BGP table: one collector's view, so a route filtered before it reaches that collector is missing. RPKI status is route origin validation (RFC 6811) of each announced prefix and its origin AS against the validated ROAs published by the five RIRs. Geolocated addresses are the IPv4 ranges DB-IP Lite places in the UAE, whoever holds them.
Computed 30 Oct 2026, 5:07 PM from datasets built 30 Oct 2026, 4:51 PM.